2005 FIFA Youth World Championship™

Group A

Team GP W D L GF GA + / - Pts
Netherlands 3 3 0 0 6 1 5 9
Japan 3 0 2 1 3 4 -1 2
Benin 3 0 2 1 2 3 -1 2
Australia 3 0 2 1 2 5 -3 2

# Date Venue Match Teams Full Time Half Time Result
1 10 Jun 05 16:00 Kerkrade BEN - AUS 1:1 (1:0)
2 10 Jun 05 20:00 Kerkrade NED - JPN 2:1 (2:0)
21 15 Jun 05 17:30 Kerkrade JPN - BEN 1:1 (0:1)
22 15 Jun 05 20:30 Kerkrade AUS - NED 0:3 (0:1)
31 18 Jun 05 16:00 Kerkrade JPN - AUS 1:1 (0:0)
32 18 Jun 05 16:00 Tilburg NED - BEN 1:0 (1:0)

Group B
Team GP W D L GF GA + / - Pts
China PR 3 3 0 0 9 4 5 9
Ukraine 3 1 1 1 7 6 1 4
Turkey 3 1 1 1 4 4 0 4
Panama 3 0 0 3 2 8 -6 0

# Date Venue Match Teams Full Time Half Time Result
7 11 Jun 05 17:30 Utrecht TUR - CHN 1:2 (0:1)
8 11 Jun 05 20:30 Utrecht UKR - PAN 3:1 (3:1)
17 14 Jun 05 17:30 Utrecht CHN - UKR 3:2 (1:1)
18 14 Jun 05 20:30 Utrecht PAN - TUR 0:1 (0:1)
27 17 Jun 05 20:30 Doetinchem TUR - UKR 2:2 (1:2)
28 17 Jun 05 20:30 Utrecht CHN - PAN 4:1 (2:1)

Group C
Team GP W D L GF GA + / - Pts
Spain 3 3 0 0 13 1 12 9
Morocco 3 2 0 1 7 3 4 6
Chile 3 1 0 2 7 8 -1 3
Honduras 3 0 0 3 0 15 -15 0

# Date Venue Match Teams Full Time Half Time Result
3 11 Jun 05 17:30 Doetinchem ESP - MAR 3:1 (1:0)
4 11 Jun 05 20:30 Doetinchem HON - CHI 0:7 (0:2)
13 14 Jun 05 17:30 Doetinchem MAR - HON 5:0 (2:0)
14 14 Jun 05 20:30 Doetinchem CHI - ESP 0:7 (0:1)
25 17 Jun 05 17:30 Doetinchem ESP - HON 3:0 (2:0)
26 17 Jun 05 17:30 Utrecht MAR - CHI 1:0 (1:0)

Group D
Team GP W D L GF GA + / - Pts
USA 3 2 1 0 2 0 2 7
Argentina 3 2 0 1 3 1 2 6
Germany 3 1 1 1 2 1 1 4
Egypt 3 0 0 3 0 5 -5 0

# Date Venue Match Teams Full Time Half Time Result
5 11 Jun 05 17:30 Enschede ARG - USA 0:1 (0:1)
6 11 Jun 05 20:30 Enschede GER - EGY 2:0 (0:0)
15 14 Jun 05 17:30 Enschede EGY - ARG 0:2 (0:0)
16 14 Jun 05 20:30 Enschede USA - GER 0:0
33 18 Jun 05 13:30 Emmen ARG - GER 1:0 (1:0)
34 18 Jun 05 13:30 Enschede USA - EGY 1:0 (0:0)

Group E
Team GP W D L GF GA + / - Pts
Colombia 3 3 0 0 6 0 6 9
Syria 3 1 1 1 3 4 -1 4
Italy 3 1 0 2 5 5 0 3
Canada 3 0 1 2 2 7 -5 1

# Date Venue Match Teams Full Time Half Time Result
11 12 Jun 05 17:30 Tilburg COL - ITA 2:0 (0:0)
12 12 Jun 05 20:30 Tilburg SYR - CAN 1:1 (1:1)
23 15 Jun 05 17:30 Tilburg CAN - COL 0:2 (0:0)
24 15 Jun 05 20:30 Tilburg ITA - SYR 1:2 (0:1)
29 18 Jun 05 13:30 Kerkrade ITA - CAN 4:1 (1:0)
30 18 Jun 05 13:30 Tilburg COL - SYR 2:0 (0:0)

Group F
Team GP W D L GF GA + / - Pts
Brazil 3 2 1 0 3 0 3 7
Nigeria 3 1 1 1 4 2 2 4 Korea Republic 3 1 0 2 3 5 -2 3
Switzerland 3 1 0 2 2 5 -3 3

# Date Venue Match Teams Full Time Half Time Result
9 12 Jun 05 17:30 Emmen BRA - NGA 0:0
10 12 Jun 05 20:30 Emmen KOR - SUI 1:2 (1:2)
19 15 Jun 05 17:30 Emmen SUI - BRA 0:1 (0:1)
20 15 Jun 05 20:30 Emmen NGA - KOR 1:2 (1:0)
35 18 Jun 05 16:00 Emmen BRA - KOR 2:0 (1:0)
36 18 Jun 05 16:00 Enschede NGA - SUI 3:0 (0:0)

Round of Sixteen
# Date Venue Match Teams Full Time Half Time Result
37 21 Jun 05 17:30 Enschede USA - ITA 1:3 (1:0)
38 21 Jun 05 20:30 Enschede MAR - JPN 1:0 (0:0)
39 21 Jun 05 20:30 Tilburg BRA - SYR 1:0 (1:0)
40 21 Jun 05 17:30 Tilburg CHN - GER 2:3 (2:2)
41 22 Jun 05 17:30 Doetinchem NGA - UKR 1:0 (0:0)
42 22 Jun 05 20:30 Doetinchem NED - CHI 3:0 (1:0)
43 22 Jun 05 17:30 Emmen COL - ARG 1:2 (0:0)
44 22 Jun 05 20:30 Emmen ESP - TUR 3:0 (2:0)

Quarterfinals
# Date Venue Match Teams Full Time Half Time Result
45 24 Jun 05 17:30 Utrecht MAR - ITA 2:2 a.e.t. (1:1, 1:0) 4:2 PSO
46 24 Jun 05 20:30 Tilburg GER - BRA 1:2 a.e.t. (1:1, 0:0)
47 25 Jun 05 15:30 Kerkrade NGA - NED 1:1 a.e.t. (1:1, 1:0) 10:9 PSO
48 25 Jun 05 20:30 Enschede ARG - ESP 3:1 (1:1)

Semifinals # Date Venue Match Result
49 28 Jun 05 17:30 Utrecht BRA - ARG 1:2 (0:1)
50 28 Jun 05 20:30 Kerkrade MAR - NGA 0:3 (0:1)

3rd Place Match
# Date Venue Match Teams Full Time Half Time Result
51 02 Jul 05 17:00 Utrecht BRA - MAR 2:1 (0:1)

Final
# Date Venue Match Teams Full Time Half Time Result

52 02 Jul 05 20:00 Utrecht ARG - NGA 2:1 (1:0)

 

 


Click For U.S. National Teams News Archive

 

 

 

 

 

 

 

 

 

 

 

 

 

GROUPS
Group A
Australia (AUS) Benin (BEN)
Japan (JPN) Netherlands (NED)

Group B
China PR (CHN) Panama (PAN)
Turkey (TUR) Ukraine (UKR)

Group C
Chile (CHI) Honduras (HON)
Morocco (MAR) Spain (ESP)

Group D
Argentina (ARG) Egypt (EGY)
Germany (GER) USA (USA)

Group E
Canada (CAN) Colombia (COL)
Italy (ITA) Syria (SYR)

Group F
Brazil (BRA) Korea Republic (KOR)
Nigeria (NGA) Switzerland (SUI)

Host Nation: Netherlands

Venues:
Doetinchem Emmen Enschede
Kerkrade Tilburg Utrecht

 

 

Top Goal Scorers
Players Played Total Goals

MESSI Lionel (ARG) 7 6 2
ALIIEV Oleksandr (UKR) 4 5 2
LLORENTE (ESP) 5 5 0
PELLE Graziano (ITA) 5 4 0
SILVA (ESP) 5 4 0
CHEN Tao (CHN) 4 3 2
IAJOUR Mouhssine (MAR) 7 3 0
OGBUKE Chinedu (NGA) 7 3 0
ZABALETA Pablo (ARG) 7 3 0
OZTURK Sezer (TUR) 4 2 1
FUENZALIDA Jose (CHI) 4 2 0
GARCIA Radamel (COL) 4 2 0
GUARIN Fredy (COL) 4 2 0
GULEC Gokhan (TUR) 4 2 0
PARADA Ricardo (CHI) 4 2 0
ADLER Nicky (GER) 5 2 0
BABEL Ryan (NED) 5 2 0
GALLOPPA Daniele (ITA) 5 2 0
JUANFRAN (ESP) 5 2 0

Players Disciplinary
Players Played Y R

OLOU Oscar(BEN) 3 3 1
SHAHAT Abdallah(EGY) 3 3 1
TORRES Juan Manuel(ARG) 7 3 1
ZOUCHOU Yassine(MAR) 7 3 1
CANINI Michele(ITA) 5 2 1
CHITOU Charaf(BEN) 3 2 1
DIEGO TARDELLI(BRA) 7 2 1
GAMIL Ahmed(EGY) 3 2 1
JARA Gonzalo(CHI) 4 2 1
SILYUK Sergiy(UKR) 4 2 1

 

 
 

RELATED LINKS
2005 FIFA U-20
World Youth Championship

2005 U.S. Open Cup
2005 CONCACAF Under-17
Qualifying Tournament

2005 CONCACAF Gold Cup
2004 U.S. Women's Olympic
Schedule & Results

2004 Nordic Cup - U21 Women
2004 FIFA U19
Women's World Championship

2004 CONCACAF U19
Qualification Tournament

2004 U.S. Open Cup Results
2004 U.S. Open Cup Fixtures
2004 Algarve Cup
Women's CONCACAF Olympic
Qualifying Schedule & Results

Men's CONCACAF Olympic
Qualifying Schedule & Results

U.S. ROSTERS

 
 
 

 

 

 

 

Online Disclaimer | Copyright & Trademark | News Sources Disclosure | Nondiscrimination
STM is optimally viewed in Internet Explorer Version 5.0 or greater on Macintosh or PC,
Netscape version 4.7x or greater on Macintosh or PC.
support@slidetacklemagazine.com disclaimerreference


Site Developed and Hosted by w3bmaster.com