2004 FIFA Futsal World Championships™

Group A
TEAM GP W D L GF GA + / - Pts
Spain 3 3 0 0 19 0 19 9
Ukraine 3 2 0 1 12 8 4 6
Egypt 3 1 0 2 16 12 4 3
Chinese Taipei 3 0 0 3 2 29 -27 0

# Date Venue Match Teams Full Time Half Time
1 21 Nov 04 16:00 Taipei City TPE - EGY 0:12 (0:6)
2 21 Nov 04 18:00 Taipei City ESP - UKR 2:0 (2:0)
9 23 Nov 04 18:00 Taipei City TPE - ESP 0:10 (0:3) 10 23 Nov 04 20:00 Taipei City EGY - UKR 4:5 (2:0)
17 25 Nov 04 18:00 Taipei City UKR - TPE 7:2 (5:1)
18 25 Nov 04 18:00 Tao Yuan County EGY - ESP 0:7 (0:5)

Group B
TEAM GP W D L GF GA + / - Pts
Brazil 3 3 0 0 23 2 21 9
Czech Republic 3 2 0 1 8 5 3 6
Thailand 3 1 0 2 5 13 -8 3
Australia 3 0 0 3 2 18 -16 0

# Date Venue Match Teams Full Time Half Time
5 22 Nov 04 18:00 Taipei City AUS - BRA 0:10 (0:4)
6 22 Nov 04 20:00 Taipei City CZE - THA 2:1 (0:1)
13 24 Nov 04 18:00 Taipei City AUS - CZE 0:5 (0:1)
14 24 Nov 04 20:00 Taipei City BRA - THA 9:1 (2:0)
21 26 Nov 04 20:00 Taipei City THA - AUS 3:2 (0:0)
22 26 Nov 04 20:00 Tao Yuan County BRA - CZE 4:1 (2:1)

Group C
TEAM GP W D L GF GA + / - Pts
Italy 3 3 0 0 15 5 10 9
USA 3 1 1 1 7 8 -1 4
Paraguay 3 1 0 2 8 11 -3 3
Japan 3 0 1 2 5 11 -6 1

# Date Venue Match Teams Full Time Half Time
3 21 Nov 04 18:00 Tao Yuan County ITA - USA 6:3 (2:1)
4 21 Nov 04 20:00 Tao Yuan County JPN - PAR 4:5 (3:2)
11 23 Nov 04 18:00 Tao Yuan County ITA - JPN 5:0 (2:0)
12 23 Nov 04 20:00 Tao Yuan County USA - PAR 3:1 (1:0)
19 25 Nov 04 20:00 Tao Yuan County PAR - ITA 2:4 (1:2)
20 25 Nov 04 20:00 Taipei City USA - JPN 1:1 (1:0

Group D Team
TEAM GP W D L GF GA + / - Pts

Argentina 3 3 0 0 10 1 9 9
Portugal 3 2 0 1 9 1 8 6
Iran 3 1 0 2 9 13 -4 3
Cuba 3 0 0 3 3 16 -13 0

# Date Venue Match Teams Full Time Half Time
7 22 Nov 04 18:00 Tao Yuan County IRN - POR 0:4 (0:2)
8 22 Nov 04 20:00 Tao Yuan County CUB - ARG 0:3 (0:0)
15 24 Nov 04 18:00 Tao Yuan County IRN - CUB 8:3 (4:0)
16 24 Nov 04 20:00 Tao Yuan County POR - ARG 0:1 (0:1)
23 26 Nov 04 18:00 Tao Yuan County ARG - IRN 6:1 (1:1)
24 26 Nov 04 18:00 Taipei City POR - CUB 5:0 (2:0)

Group E
TEAM GP W D L GF GA + / - Pts

Italy 3 2 1 0 6 2 4 7
Spain 3 2 0 1 7 4 3 6
Portugal 3 1 1 1 9 7 2 4
Czech Republic 3 0 0 3 4 13 -9 0

# Date Venue Match Teams Full Time Half Time
27 28 Nov 04 16:00 Tao Yuan County ESP - CZE 2:0 (0:0)
28 28 Nov 04 18:00 Tao Yuan County ITA - POR 0:0
31 29 Nov 04 18:00 Tao Yuan County ESP - ITA 2:3 (1:3)
32 29 Nov 04 20:00 Tao Yuan County CZE - POR 4:8 (3:3)
35 01 Dec 04 20:00 Tao Yuan County ESP - POR 3:1 (2:1)
36 01 Dec 04 20:00 Taipei City CZE - ITA 0:3 (0:2)

Group F
TEAM GP W D L GF GA + / - Pts
Brazil 3 3 0 0 16 6 10 9
Argentina 3 1 1 1 3 3 0 4
Ukraine 3 1 1 1 3 7 -4 4
USA 3 0 0 3 7 13 -6 0

# Date Venue Match Teams Full Time Half Time
25 28 Nov 04 16:00 Taipei City BRA - UKR 6:0 (2:0)
26 28 Nov 04 18:00 Taipei City ARG - USA 2:1 (2:0)
29 29 Nov 04 18:00 Taipei City BRA - ARG 2:1 (2:1)
30 29 Nov 04 20:00 Taipei City UKR - USA 3:1 (1:1)
33 01 Dec 04 18:00 Taipei City BRA - USA 8:5 (3:1)
34 01 Dec 04 18:00 Tao Yuan County UKR - ARG 0:0

Semifinals
# Date Venue Match Teams Full Time Half Time
37 03 Dec 04 18:00 Taipei City BRA - ESP 2:2 a.e.t. (2:2, 0:0) 4:5 PSO

38 03 Dec 04 20:30 Taipei City ITA - ARG 7:4 (3:0)

3rd place Match
# Date Venue Match Teams Full Time Half Time
39 05 Dec 04 14:00 Taipei City BRA - ARG 7:4 (6:1)

# Date Venue Match Teams Full Time Half Time
40 05 Dec 04 16:00 Taipei City ESP - ITA 2:1 (0:0)

 

 


Click For U.S. National Teams News Archive

 

 

 

 

 

 

 

 

 

 

 

 

 

GROUPS
Group A
Egypt (EGY) Spain (ESP)
Ukraine (UKR) Chinese Taipei (TPE)

Group B
Australia (AUS) Brazil (BRA)
Thailand (THA) Czech Republic (CZE)

Group C
Italy (ITA) Paraguay (PAR)
USA (USA) Japan (JPN)

Group D
Argentina (ARG) Portugal (POR)
Iran (IRN) Cuba (CUB)

Host Nation:
Chinese Taipei

Venues:
Taipei City
Tao Yuan County

 

 

Top Goal Scorers
Players Played Total Goals
FALCAO (BRA) 8 13
INDIO (BRA) 8 10
MARCELO (ESP) 8 9
SIMI (BRA) 8 7
ABDEL MAWLA Wael (EGY) 3 6
JAVI RODRIGUEZ (ESP) 8 6
JOEL QUEIROS (POR) 5 5
TORRES Johnny (USA) 5 5
MARES Michal (CZE) 6 5
CHUMACHER (BRA) 8 5
SAYED Gehad (EGY) 3 4
KORIDZE Sergiy (UKR) 6 4
ANDREU (ESP) 8 4
SHAMSAEE Vahid (IRN) 2 3
MANSUROV Ramis (UKR) 6 3
BACARO Vinicius (ITA) 7 3
BERTONI Edgar (ITA) 7 3
FABIANO (ITA) 7 3
FOGLIA Adriano (ITA) 7 3
GIUSTOZZI Diego (ARG) 7 3

Players Disciplinary
Players Played Y R
ABDOU Samir Sabry (EGY) 3 2 1
MELNIKOV Georgii (UKR) 6 2 1
HAVEL Josef (CZE) 6 3 0
BALL John (USA) 5 2 0
Lertchai (THA) 3 2 0
JANTA Panuwat (THA) 3 0 1
JAVI RODRIGUEZ (ESP) 8 2 0
JOAO BENEDITO (POR) 5 0 1
KIKE (ESP) 8 2 0
KORIDZE Sergiy (UKR) 6 2 0
LEVCIK David (CZE) 6 2 0

 

 
 

Related Links
2004 U.S. Women's Olympic
2004 Nordic Cup - U21 Women
2004 FIFA U19
Women's World Championship

2004 CONCACAF U19
Qualification Tournament

2004 U.S. Open Cup Results
2004 U.S. Open Cup Fixtures
2004 Algarve Cup
Women's CONCACAF Olympic
Qualifying Schedule & Results

Men's CONCACAF Olympic
Qualifying Schedule & Results

U.S. ROSTERS

 
 
 

 

 

 

 

Online Disclaimer | Copyright & Trademark | News Sources Disclosure | Nondiscrimination
STM is optimally viewed in Internet Explorer Version 5.0 or greater on Macintosh or PC,
Netscape version 4.7x or greater on Macintosh or PC.
support@slidetacklemagazine.com disclaimerreference


Site Developed and Hosted by w3bmaster.com