MLS STANDINGS April-July 2008
 

AUGUST 2008

Eastern Conference (as of 08.24.08)
TEAM GP W D L GS GA GD P

1 Columbus 21 11 4 6 34 28 6 37
2 New England 21 11 4 6 29 27 2 37
3 Chicago 21 10 5 6 28 16 12 35
4 DC United 21 10 1 10 36 34 2 31
5 New York Red Bulls 20 7 7 6 25 28 -3 28
6 Toronto FC 21 7 5 9 22 27 -5 26
7 Kansas City 21 6 8 7 22 28 -6 26

Western Conference (as of 08.24.08)
TEAM GP W D L GS GA GD P

1 Houston 20 8 8 4 29 22 7 32
2 Real Salt Lake 21 7 6 8 25 27 -2 27
3 Dallas 21 6 8 7 29 27 2 26
4 Colorado 21 7 3 11 29 30 -1 24
5 Los Angeles 21 6 6 9 40 43 -3 24
6 Chivas USA 21 6 6 9 26 31 -5 24
7 San Jose 21 5 7 9 19 25 -6 22

Eastern Conference (as of 08.05.08)
TEAM GP W D L GS GA GD P

1 New England 17 10 3 4 25 19 6 33
2 Columbus 19 9 4 6 29 27 2 31
3 Chicago 18 8 5 5 25 14 11 29
4 DC United 17 8 1 8 30 28 2 25
5 Toronto FC 18 6 4 8 20 24 -4 22
6 Kansas City 18 5 7 6 17 23 -6 22
7 New York Red Bulls 18 5 7 6 19 27 -8 22

Western Conference (as of 08.05.08)
TEAM GP W D L GS GA GD P

1 Real Salt Lake 19 7 6 6 22 20 2 27
2 Houston 18 6 8 4 21 19 2 26
3 Dallas 19 6 7 6 27 24 3 25
4 Los Angeles 19 6 5 8 38 40 -2 23
5 Chivas USA 17 6 4 7 22 22 0 22
6 Colorado 18 6 3 9 27 25 2 21
7 San Jose 19 4 6 9 15 25 -10 18


JULY 2008

Eastern Conference (as of 07.30.08)
TEAM GP W D L GS GA GD P

1 New England 17 10 3 4 25 19 6 33
2 Columbus 18 9 4 5 29 25 4 31
3 Chicago 17 7 5 5 24 14 10 26
4 DC United 16 7 1 8 28 28 0 22
5 Toronto FC 17 6 4 7 20 22 -2 22
6 Kansas City 17 5 7 5 17 21 -4 22
7 New York Red Bulls 18 5 7 6 19 27 -8 22

Western Conference (as of 07.30.08)
TEAM GP W D L GS GA GD P

1 Real Salt Lake 19 7 6 6 22 20 2 27
2 Houston 17 5 8 4 19 19 0 23
3 Los Angeles 18 6 5 7 36 37 -1 23
4 Dallas 18 5 7 6 25 24 1 22
5 Chivas USA 16 6 4 6 22 21 1 22
6 Colorado 18 6 3 9 27 25 2 21
7 San Jose 18 3 6 9 12 23 -11 15


Eastern Conference (as of 07.22.08)
TEAM GP W D L GS GA GD P
1 New England 17 10 3 4 25 19 6 33
2 Columbus 17 8 4 5 27 25 2 28
3 Chicago 16 7 4 5 24 14 10 25
4 DC United 15 7 1 7 28 26 2 22
5 Toronto FC 16 6 4 6 19 20 -1 22
6 Kansas City 16 5 6 5 17 21 -4 21
7 New York Red Bulls 17 5 6 6 18 26 -8 21

Western Conference (as of 07.22.08
TEAM GP W D L GS GA GD P
1 Real Salt Lake 18 6 6 6 20 19 1 24
2 Los Angeles 17 6 5 6 36 33 3 23
3 Chivas USA 16 6 4 6 22 21 1 22
4 Colorado 17 6 3 8 27 23 4 21
5 Houston 16 4 8 4 17 19 -2 20
6 Dallas 17 4 7 6 21 24 -3 19
7 San Jose 17 3 5 9 11 22 -11 14


Eastern Conference (as of Jul 12, 2008)
TEAM GP W D L GS GA GD P

1 New England 17 10 3 4 25 19 6 33
2 Columbus 16 8 3 5 24 22 2 27
3 Chicago 15 7 3 5 24 14 10 24
4 DC United 15 7 1 7 28 26 2 22
5 Toronto FC 15 6 3 6 19 20 -1 21
6 Kansas City 15 5 5 5 14 18 -4 20
7 New York Red Bulls 16 5 5 6 16 24 -8 20

Western Conference (as of Jul 12, 2008)
TEAM GP W D L GS GA GD P

1 Real Salt Lake 17 6 5 6 20 19 1 23
2 Los Angeles 16 6 4 6 34 31 3 22
3 Chivas USA 16 6 4 6 22 21 1 22
4 Colorado 16 6 2 8 25 21 4 20
5 Houston 16 4 8 4 17 19 -2 20
6 Dallas 16 4 6 6 19 22 -3 18
7 San Jose 16 3 4 9 11 22 -11 13


Eastern Conference (as of July 10, 2008)
TEAM GP W D L GS GA GD P

1 New England 17 10 3 4 25 19 6 33
2 Columbus 15 8 3 4 24 20 4 27
3 DC United 15 7 1 7 28 26 2 22
4 Chicago 14 6 3 5 22 13 9 21
5 Toronto FC 14 6 3 5 18 18 0 21
6 New York Red Bulls 15 5 5 5 15 22 -7 20
7 Kansas City 14 4 5 5 12 17 -5 17

Western Conference (as of July 10, 2008)
TEAM GP W D L GS GA GD P

1 Los Angeles 15 6 3 6 33 30 3 21
2 Chivas USA 15 6 3 6 21 20 1 21
3 Real Salt Lake 16 5 5 6 18 19 3 -1 20
4 Houston 16 4 8 4 17 19 -2 20
5 Colorado 15 6 1 8 24 20 4 19
6 Dallas 16 4 6 6 19 22 -3 18
7 San Jose 15 3 3 9 10 21 -11 12


JUNE 2008

Eastern Conference (as of June 28, 2008)
GP W D L GS GA GD P

1 New England 16 9 3 4 23 18 5 30
2 Columbus 14 8 2 4 22 18 4 26
3 Toronto FC 14 6 3 5 18 18 0 21
4 Chicago 13 6 2 5 20 11 9 20
5 New York Red Bulls 14 5 5 4 15 18 -3 20
6 DC United 14 6 1 7 24 25 -1 19
7 Kansas City 13 4 4 5 11 16 -5 16

Western Conference
TEAM GP W D L GS GA GD P

1 Los Angeles 13 6 3 4 31 24 7 21
2 Real Salt Lake 14 5 4 5 18 18 0 19
3 Houston 15 4 7 4 17 19 -2 19
4 Chivas USA 13 5 2 6 19 19 0 17
5 Dallas 15 4 5 6 18 21 -3 17
6 Colorado 13 5 1 7 19 18 1 16
7 San Jose 13 3 2 8 10 20 -10 1


Eastern Conference (June 23, 2008)
TEAM GP W D L GS GA GD P

1 New England 15 8 3 4 21 17 4 27
2 Columbus 13 7 2 4 20 17 3 23
3 Toronto FC 13 6 3 4 17 16 1 21
4 Chicago 12 6 1 5 20 11 9 19
5 DC United 14 6 1 7 24 25 -1 19
6 New York Red Bulls 13 5 4 4 14 17 -3 19
7 Kansas City 12 3 4 5 10 16 -6 13

Western Conference (June 23, 2008)
TEAM GP W D L GS GA GD P

1 Los Angeles 13 6 3 4 31 24 7 21
2 Real Salt Lake 14 5 4 5 18 18 0 19
3 Houston 14 4 6 4 16 18 -2 18
4 Chivas USA 13 5 2 6 19 19 0 17
5 Colorado 13 5 1 7 19 18 1 16
6 Dallas 14 4 4 6 17 20 -3 16
7 San Jose 13 3 2 8 10 20 -10 11


Eastern Conference (as of June 18, 2008)
TEAM GP W D L GS GA GD P

1 New England 13 8 2 3 19 14 5 26
2 Columbus 12 7 1 4 17 14 3 22
3 Toronto FC 12 6 2 4 17 16 1 20
4 Chicago 11 6 1 4 20 9 11 19
5 DC United 13 5 1 7 21 24 -3 16
6 New York Red Bulls 11 4 3 4 12 16 -4 15
7 Kansas City 11 3 3 5 10 16 -6 12

Western Conference
TEAM GP W D L GS GA GD P

1 Los Angeles 12 6 2 4 28 21 7 20
2 Houston 13 4 5 4 16 18 -2 17
3 Dallas 13 4 4 5 17 19 -2 16
4 Colorado 12 5 0 7 19 18 1 15
5 Real Salt Lake 12 4 3 5 16 17 -1 15
6 Chivas USA 12 4 2 6 17 19 -2 14
7 San Jose 11 3 1 7 9 17 -8 10


Eastern Conference (as of June 9, 2008)
TEAM GP W D L GS GA GD P

1 New England 12 7 2 3 17 14 3 23
2 Chicago 10 6 1 3 20 8 12 19
3 Columbus 11 6 1 4 14 14 19
4 Toronto FC 11 5 2 4 14 15 -1 17
5 New York Red Bulls 10 4 3 3 11 12 -1 15
6 DC United 12 4 1 7 17 25 -8 13
7 Kansas City 10 3 3 4 10 13 0 -3 12

Western Conference (as of June 9, 2008)
TEAM GP W D L GS GA GD P

1 Los Angeles 11 5 2 4 25 21 4 17
2 Houston 12 4 5 3 16 18 -2 17
3 Colorado 11 5 0 6 18 15 3 15
4 Chivas USA 11 4 2 5 17 18 -1 14
5 Dallas 12 3 4 5 16 19 -3 13
6 Real Salt Lake 11 3 3 5 15 17 -2 12
7 San Jose 10 3 1 6 9 14 -5 10


Eastern Conference
TEAM GP W D L GS GA GD P
1 Columbus 7 6 0 1 14 9 5 18
2 Chicago 7 5 1 1 13 3 10 16
3 New England
8 4 1 3 10 11 -1 13
4 New York Red Bulls 6 3 2 1 8 5 3 11
5 Kansas City 7 3 1 3 8 9 -1 10
6 Toronto FC 6 3 1 2 8 9 -1 10
7 DC United 7 2 0 5 9 14 -5 6

(as of May 16, 2008)
Western Conference
TEAM GP W D L GS GA GD P
1 Colorado 8 4 0 4 13 9 4 12
2 Dallas 7 2 3 2 9 7 2 9
3 Los Angeles 7 2 2 3 14 15 -1 8
4 Real Salt Lake 8 2 2 4 11 14 -3 8
5 Houston 7 1 4 2 7 10 -3 7
6 Chivas USA 7 1 2 4 10 15 -5 5
7 San Jose 6 1 1 4 4 8 -4 4


Eastern Conference (as of May 13, 2008)
TEAM GP W D L GS GA GD P

1 Columbus 7 6 0 1 14 9 5 18
2 Chicago 7 5 1 1 13 3 10 16
3 New York Red Bulls 6 3 2 1 8 5 3 11
4 Kansas City 7 3 1 3 8 9 -1 10
5 Toronto FC 6 3 1 2 8 9 -1 10
6 New England 7 3 1 3 8 10 -2 10
7 DC United 7 2 0 5 9 14 -5 6

2008 - Western Conference
TEAM GP W D L GS GA GD P

1 Colorado 7 3 0 4 11 9 2 9
2 Dallas 7 2 3 2 9 7 2 9
3 Los Angeles 7 2 2 3 14 15 -1 8
4 Real Salt Lake 7 2 2 3 11 12 -1 8
5 Houston 7 1 4 2 7 10 -3 7
6 Chivas USA 6 1 2 3 9 13 -4 5
7 San Jose 6 1 1 4 4 8 -4 4


Eastern Conference (as of April 29, 2008)
TEAM GP W D L GS GA GD P

1 Columbus 5 4 0 1 9 6 3 12
2 Chicago 5 3 1 1 8 3 5 10
3 New England 6 3 1 2 8 7 1 10
4 Kansas City 6 3 1 2 7 7 0 10
5 Toronto FC 5 3 0 2 7 8 -1 9
6 New York Red Bulls 4 2 1 1 5 3 2 7
7 DC United 5 2 0 3 9 10 -1 6

Western Conference
TEAM GP W D L GS GA GD P

1 Dallas 5 2 2 1 8 5 3 8
2 Los Angeles 5 2 1 2 11 11 0 7
3 Colorado 5 2 0 3 8 7 1 6
4 Real Salt Lake 5 1 1 3 7 9 -2 4
5 Chivas USA 5 1 1 3 9 13 -4 4
6 San Jose 4 1 0 3 2 5 -3 3
7 Houston 5 0 3 2 5 9 -4 3


Eastern Conference (as of 04.13.08)
TEAM P W D L GS GA GD P

1 Chicago 3 2 1 0 6 1 5 7
2 Kansas City 4 2 1 1 6 5 1 7
3 Columbus 3 2 0 1 6 5 1 6
4 New England 4 2 0 2 6 6 0 6
5 New York Red Bulls 2 1 0 1 2 2 0 3
6 DC United 3 1 0 2 4 7 -3 3
7 Toronto FC 3 1 0 2 4 8 -4 3


Western Conference
TEAM GP W D L GS GA GD P

1 Colorado 3 2 0 1 7 3 4 6
2 Dallas 3 1 2 0 6 4 2 5
3 Real Salt Lake 3 1 1 1 6 4 2 4
4 Chivas USA 3 1 1 1 7 6 1 4
5 Los Angeles 3 1 0 2 4 7 -3 3
6 Houston 3 0 2 1 3 6 -3 2
7 San Jose 2 0 0 2 0 3 -3 0

Eastern Conference (as of 04.03.08)
TEAM GP W D L G GA GD P

1 Chicago 2 1 1 0 5 1 4 4
2 Columbus 1 1 0 0 2 0 2 3
3 Kansas City 1 1 0 0 2 0 2 3
4 New England 2 1 0 1 3 4 -1 3
- New York Red Bulls 0 0 0 0 0 0 0 0
6 DC United 1 0 0 1 0 2 -2 0
7 Toronto FC 1 0 0 1 0 2 -2 0

Western Conference
TEAM GP W D L G GA GD P

1 Colorado 1 1 0 0 4 0 4 3
2 Los Angeles 2 1 0 1 2 4 -2 3
3 Chivas USA 1 0 1 0 1 1 0 1
4 Dallas 1 0 1 0 1 1 0 1
5 Real Salt Lake 1 0 1 0 1 1 0 1
6 San Jose 1 0 0 1 0 2 -2 0
7 Houston 1 0 0 1 0 3 -3 0
 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

MLS LEAGUE STANDINGS

MLS LEAGUE RESULTS

 

 

2007 MLS SUPERDRAFT

 
 
 

MLS Standings Archives
March 2002
April 2002
May 2002
June 2002
July 2002
August 2002
September 2002
April 2003
May 2003
June 2003
July 2003
August 2003
September 2003
October 2003
April 2004
May 2004
June 2004
July 2004
August 2004
September 2004
October 2004
April 2005
May 2005
June 2005
July 2005
July 2005
August 2005

October 2005
April 2006
May 2006
June 2006
July 2006
August 2006
September 2006
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
2007 Final Standings
April 2008
May 2008

 
 
 

 

 

Online Disclaimer | Copyright & Trademark | News Sources Disclosure | Nondiscrimination
STM is optimally viewed in Internet Explorer Version 5.0 or greater on Macintosh or PC,
Netscape version 4.7x or greater on Macintosh or PC.
support@slidetacklemagazine.com disclaimerreference


Site Developed and Hosted by w3bmaster.com