Spanish Primera Liga Standings & Statistics
 
 

(as of May 13, 2008)
2007- 2008 Spanish Primera División
TEAM GP W L D PTS GD

Real Madrid 37 26 7 4 82 45
Villarreal 37 23 9 5 74 21
Barcelona 37 18 9 10 64 31
Atlético Madrid 37 19 11 7 64 21
Sevilla FC 37 19 14 4 61 23
Racing Santander 37 16 12 9 57 0
Mallorca 37 14 9 14 56 14
Deportivo La Coruña 37 15 15 7 52 1
Athletic Bilbao 37 13 13 11 50 0
Almeria 37 13 14 10 49 -5
Espanyol 37 13 15 9 48 -8
Valencia 37 14 17 6 48 -16
Getafe 37 12 15 10 46 -4
Real Betis 37 12 15 10 46 -6
Valladolid 37 11 15 11 44 -15
Recreativo Huelva 37 11 16 10 43 -20
Osasuna 37 12 18 7 43 -6
Real Zaragoza 37 10 15 12 42 -10
Murcia 37 7 21 9 30 -27
Levante 37 7 25 5 26 -39

Champions League: 1st, 2nd
Champions League qualifying: 3rd, 4th
UEFA Cup: 5th, 6th
Relegation: 18th, 19th, 20th


Spanish Primera Liga 2006-07 Standings ( as of 6.17.07)
TEAM GP W D L GS GA GD P
1 Real Madrid 38 23 7 8 66 40 26 76
2 Barcelona 38 22 10 6 78 33 45 76
3 FC Sevilla 38 21 8 9 64 35 29 71
4 Valencia 38 20 6 12 57 42 15 66
5 Villarreal 38 18 8 12 48 44 4 62
6 Real Zaragoza 38 16 12 10 55 43 12 60
7 Atlético Madrid 38 17 9 12 46 39 7 60
8 Recreativo Huelva 38 15 9 14 54 52 2 54
9 Getafe 38 14 10 14 39 33 6 52
10 Racing Santander 38 12 14 12 42 48 -6 50
11 Espanyol 38 12 13 13 46 53 -7 49
12 Mallorca 38 14 7 17 41 47 -6 49
13 Deportivo La Coruña 38 12 11 15 32 45 -13 47
14 Osasuna 38 13 7 18 51 49 2 46
15 Levante 38 10 12 16 37 53 -16 42
16 Real Betis 38 8 16 14 36 49 -13 40
17 Athletic Bilbao 38 10 10 18 44 62 -18 40
18 Celta Vigo 38 10 9 19 40 59 -19 39
19 Real Sociedad 38 8 11 19 32 47 -15 35
20 Gimnastic de Tarragona 38 7 7 24 34 69 -35 28

Champions League: 1st, 2nd
Champions League qualifying: 3rd, 4th
UEFA Cup: 5th, 6th, King's Cup winners
Relegation: 18th, 19th, 20th


Spanish Primera Liga
2005-06 Final Standings ( as of 6.01.06)
TEAM GP W D L GS GA GD P
1 Barcelona 38 25 7 6 80 35 45 82
2 Real Madrid 38 20 10 8 70 40 30 70
3 Valencia 38 19 12 7 58 33 25 69
4 Osasuna 38 21 5 12 49 43 6 68
5 FC Sevilla 38 20 8 10 54 39 15 68
6 Celta Vigo 38 20 4 14 45 33 12 64
7 Villarreal 38 14 15 9 50 39 11 57
8 Deportivo La Coruña 38 15 10 13 47 45 2 55
9 Getafe 38 15 9 14 54 49 5 54
10 Atlético Madrid 38 13 13 12 45 37 8 52
11 Real Zaragoza 38 10 16 12 46 51 -5 46
12 Athletic Bilbao 38 11 12 15 40 46 -6 45
13 Mallorca 38 10 13 15 37 51 -14 43
14 Real Betis 38 10 12 16 34 51 -17 42
15 Espanyol 38 10 11 17 36 56 -20 41
16 Real Sociedad 38 11 7 20 48 65 -17 40
17 Racing Santander 38 9 13 16 36 49 -13 40
18 Alavés 38 9 12 17 35 54 -19 39
19 Cádiz 38 8 12 18 36 52 7 -16 36
20 Málaga 38 5 9 24 36 68 -32 24


Spanish Primera Liga
2004-05 Final Standings ( as of 6.01.05)
TEAM P W D L F A Pts GD
Barcelona 38 25 9 4 73 29 84 44
Real Madrid 38 25 5 8 71 32 80 39
Villarreal 38 18 11 9 69 37 65 32
Real Betis 38 16 14 8 62 50 62 12
Espanyol 38 17 10 11 54 46 61 8
FC Sevilla 38 17 9 12 44 41 60 3
Valencia 38 14 16 8 54 39 58 15
Deportivo La Coruña 38 12 15 11 46 50 51 -4
Athletic Bilbao 38 14 9 15 59 54 51 5
Málaga 38 15 6 17 40 48 51 -8
Atlético Madrid 38 13 11 14 40 34 50 6
Real Zaragoza 38 14 8 16 52 57 50 -5
Getafe 38 12 11 15 38 46 47 -8
Real Sociedad 38 13 8 17 47 56 47 -9
Osasuna 38 12 10 16 46 65 46 -19
Racing Santander 38 12 8 18 41 58 44 -17
Mallorca 38 10 9 19 42 63 39 -21
Levante 38 9 10 19 39 58 37 -19
Numancia 38 6 11 21 30 61 29 -31
Albacete 38 6 10 22 33 56 28 -23
unofficial stats


Spanish Primera Liga
2003- 04 Final Standings
(as of 05.24.04)
TEAM P W D L F A Pts GD

Valencia 38 23 8 7 71 27 77 44
Barcelona 38 21 9 8 63 39 72 24
Dep La Coruña 38 21 8 9 60 34 71 26
Real Madrid 38 21 7 10 72 54 70 18
Athletic Bilbao 38 15 11 12 53 49 56 4
FC Sevilla 38 15 10 13 56 45 55 11 A
tletico Madrid 38 15 10 13 51 53 55 -2
Villarreal 38 15 9 14 47 49 54 -2
Betis Sevilla 38 13 13 12 46 43 52 3
Málaga 38 15 6 17 50 55 51 -5
Mallorca 38 15 6 17 54 66 51 -12
Real Zaragoza 38 13 9 16 46 55 48 -9
Osasuna 38 11 15 12 38 37 48 1
Albacete 38 13 8 17 40 48 47 -8
Real Sociedad 38 11 13 14 49 53 46 -4
Espanyol 38 13 4 21 48 64 43 -16
R. Santander 38 11 10 17 48 63 42 -15
Valladolid 38 10 11 17 46 56 41 -10
Celta Vigo 38 9 12 17 48 68 39 -20
Murcia 38 5 11 22 29 57 26 -28

 

 
 

Spanish Primera Liga
2002-03 Final Standings
( as of 06.22.03)

TEAM P W D L F A Pts GD

Real Madrid 38 22 12 4 86 42 78 44
Real Sociedad 38 22 10 6 71 45 76 26
Deportivo La Coruña 38 22 6 10 67 47 72 20
Celta Vigo 38 17 10 11 45 36 61 9
Valencia 38 17 9 12 56 35 60 21
Barcelona 38 15 11 12 63 47 56 16
Athletic Bilbao 38 15 10 13 63 61 55 2
Betis Sevilla 38 14 12 12 56 53 54 3
Mallorca 38 14 10 14 49 56 52 -7
FC Sevilla 38 13 11 14 38 39 50 -1
Osasuna 38 12 11 15 40 48 47 -8
Atletico Madrid 38 12 11 15 51 56 47 -5
Málaga 38 11 13 14 44 49 046 -5
Valladolid 38 12 10 16 37 40 46 -3
Villarreal 38 11 12 15 44 53 45 -9
Racing Santander 38 13 5 20 54 64 44 -10
Espanyol 38 10 13 15 48 54 43 -6
Recreativo Huelva 38 8 12 18 35 61 36 -26
Alavés 38 8 11 19 38 68 35 -30
Rayo Vallecano 38 7 11 20 31 62 32 -31

 

 

2007-08 Top Goal Scorers
(as of May 11, 2008)
Rank Player Team Goals

1 Daniel Güiza Mallorca 26
2 Luis Fabiano Sevilla FC 24
3 Raúl Real Madrid 18
Kahveci Nihat Villarreal 18
Sergio Leonel Aguero Atlético Madrid 18
6 Diego Forlan Atlético Madrid 16
David Villa Valencia 16
8 Samuel Eto'o Barcelona 15
Alberto Diego Milito Real Zaragoza 15
Ricardo Oliveira Real Zaragoza 15
11 Frederic Kanouté Sevilla FC 14
Ruud van Nistelrooy Real Madrid 14
Joseba Llorente Valladolid 14
14 Negredo Almeria 13
15 Edu Real Betis 12
Juan Arango Mallorca 12
Luis Garcia Espanyol 12
18 Thierry Henry Barcelona 11
Giuseppe Rossi Villarreal 11
Fernando Llorente Athletic Bilbao 11
Robinho Real Madrid 11
22 Raúl Tamudo Espanyol 10
FS-Pongolle Recreativo Huelva 10
Lionel Messi Barcelona 10
Bojan Krkic Barcelona 10
Víctor Valladolid 10

Spanish Primera División - goals

2007-08 Player Discipline
(as of May 11, 2008 )
Rank Player Team Y R Pts

1 Daniel Alves Sevilla FC 12 3 18
2 F. Amorebieta Athletic Bilbao 13 2 17
Sergio Ramos Real Madrid 11 3 17
4 Roberto Ayala Real Zaragoza 14 1 16
5 Peter Luccin Real Zaragoza 13 1 15
Beto Recreativo Huelva 11 2 15
Josetxo Osasuna 11 2 15
Aitor Ocio Athletic Bilbao 9 3 15
9 Luis Perea Atlético Madrid 14 0 14
Francisco Puñal Osasuna 14 0 14
Óscar Serrano Racing Santander 12 1 14
Mariano Pernia Atlético Madrid 12 1 14
Alvaro Mejia Murcia 10 2 14
Iago Bouzón Recreativo Huelva 10 2 14
15 Javier Martínez Athletic Bilbao 13 0 13
Pablo Ibañez Atlético Madrid 13 0 13
Pablo Zabaleta Espanyol 11 1 13
Gabi Real Zaragoza 11 1 13
Melli Real Betis 11 1 13
20 A. Jesús Vázquez Recreativo Huelva 12 0 12
Moises Hurtado Espanyol 12 0 12
Felipe Melo Almeria 12 0 12
Mathieu Berson Levante 10 1 12
César Arzo Murcia 10 1 12
Raúl García Atlético Madrid 10 1 12
Carlos Diogo Real Zaragoza 10 1 12
Alvaro Levante 10 1 12
Juanito Real Betis 8 2 12
Sergio Leonel Aguero Atlético Madrid 8 2 12

ATTENDANCE
( as of May 11, 2008)
Rank Team Total Average

1 Real Madrid 505,000 72,142
2 Barcelona 472,000 67,428
3 Real Betis 299,000 42,714
4 Valencia 298,000 42,571
5 Atlético Madrid 283,000 40,428
6 Athletic Bilbao 253,500 36,214
7 Sevilla FC 189,000 31,500
8 Real Zaragoza 185,000 30,833
9 Deportivo La Coruña 163,000 23,285
10 Espanyol 153,048 21,864


2006-07 Top Goal Scorers
Rank Player Team Goals
1 Ruud van Nistelrooy Real Madrid 25
2 Alberto Diego Milito Real Zaragoza 23
3 Ronaldinho Barcelona 21
Frederic Kanoute FC Sevilla 21
5 Diego Forlan Villarreal 19
6 David Villa Valencia 16
7 Raul Tamudo Espanyol 15
Fernando Baiano Celta Vigo 15
9 Leo Messi Barcelona 14
Fernando Torres Atlético Madrid 14
11 Florent Sinama Pongolle Recreativo Huelva 12
Fernando Morientes Valencia 12
13 Nikola Zigic Racing Santander 11
Samuel Eto'o Barcelona 11
Roberto Soldado Osasuna 11
Daniel Guiza Getafe 11
Javier Portillo Gimnastic de Tarragona 11
18 Clemente Luis Fabiano FC Sevilla 10
Fernandez Luis Garcia Espanyol 10
20 Rahamat Mustapha Riga Levante 9
De Pinho Robert Real Betis 9
Aritz Aduriz Athletic Bilbao 9
Ezequiel Garay Racing Santander 9
Juan Arango Mallorca 9
Bosko Jankovic Mallorca 9
Spanish Primera División goals only

2006-07 Player Discipline
Rank Player Team Y R Pts
1 Carlos Diogo Real Zaragoza 16 2 20
Peter Luccin Atlético Madrid 14 3 20
3 Ander Murillo Athletic Bilbao 16 1 18
4 Garcia Sergio Ramos Real Madrid 15 1 17
5 Gabriel Milito Real Zaragoza 12 2 16
Fabio Cannavaro Real Madrid 14 1 16
7 Gabriel Tamas Celta Vigo 11 2 15
Pablo Pinillos Racing Santander 13 1 15
Anderson Deco Barcelona 13 1 15
Suarez Alexis Levante 15 0 15
Alves Daniel FC Sevilla 15 0 15
12 David Beckham Real Madrid 12 1 14
Nikola Zigic Racing Santander 12 1 14
Javi Casquero Getafe 12 1 14
15 Diego Camacho Levante 11 1 13
Javier Paredes Getafe 11 1 13
Fernando Amorebieta Athletic Bilbao 11 1 13
Perez Pablo Garcia Celta Vigo 9 2 13
Francisco Javi Navarro FC Sevilla 11 1 13
Giorgos Seitaridis Atlético Madrid 9 2 13
Victor Vitolo Racing Santander 11 1 13
Pedro Munitis Racing Santander 9 2 13
Jose Maria Guti Real Madrid 9 2 13
24 Roberto Ayala Valencia 10 1 12
Moises Hurtado Espanyol 12 0 12
Aritz Aduriz Athletic Bilbao 6 3 12
Clemente Luis Fabiano FC Sevilla 8 2 12
Alberto Lopo Deportivo La Coruña 10 1 12
Gonzalez Ruben Racing Santander 10 1 12
Carlos Cuellar Osasuna 10 1 12
Jose Luis Marti FC Sevilla 10 1 12
Escudero Raul Garcia Osasuna 10 1 12
Fernandez Sergio Real Zaragoza 12 0 12
Mahamadou Diarra Real Madrid 12 0 12


Spanish Primera División discipline only

 

 

 

2005-06 Top Goal Scorers
Rank Player Team Goals
1 Samuel Eto'o Barcelona 26
2 David Villa Valencia 25
3 Ronaldinho Barcelona 17
4 Diego Milito Real Zaragoza 15
5 Ronaldo Real Madrid 14
6 Fernando Torres Atlético Madrid 13
Fernando Baiano Celta Vigo 13
8 Juan Riquelme Villarreal 12
Ewerthon Real Zaragoza 12
10 Savo Milosevic Osasuna 11
Juan Arango Mallorca 11
Diego Tristan Deportivo La Coruña 11
13 Diego Forlan Villarreal 10
Maxi Rodríguez Atlético Madrid 10
Fernandez Luis Garcia Espanyol 10
John Aloisi Alavés 10
Mariano Pernia Getafe 10
Raul Tamudo Espanyol 10
Henrik Larsson Barcelona 10
Veljko Paunovic Getafe 10
21 Zinedine Zidane Real Madrid 9
Javier Saviola FC Sevilla 9
Xavi Prieto Real Sociedad 9
Anderson Nene Alavés 9
Daniel Güiza Getafe 9
Perez Antonito Racing Santander 9

2005-06 Player Discipline
Rank Player Team Yellow Red Points
1 Gutierrez Diego Rivas Getafe 15 2 19
2 Peter Luccin Atlético Madrid 14 2 18
David Albelda Valencia 16 1 18
4 Sergio Ramos Real Madrid 11 3 17
Jose Moraton Racing Santander 15 1 17
6 Delio Toledo Real Zaragoza 14 1 16
Aldo Duscher Deportivo La Coruña 16 0 16
8 Navarro Fernando Mallorca 11 2 15
Alvaro Real Zaragoza 13 1 15
10 Pablo Pinillos Racing Santander 8 3 14
Francisco Punal Osasuna 12 1 14
Jose Maria Guti Real Madrid 12 1 14
Felipe Melo Racing Santander 12 1 14
Luis Amaranto Perea Atlético Madrid 12 1 14
Pedro Munitis Deportivo La Coruña 12 1 14
16 Alves Daniel FC Sevilla 11 1 13
Mariano Pernia Getafe 11 1 13
Oscar Serrano Racing Santander 11 1 13
José Edmílson Barcelona 11 1 13
Anibal Matellan Getafe 11 1 13
Leonardo Ponzio Real Zaragoza 13 0 13
Oriol Racing Santander 13 0 13
Javi Navarro FC Sevilla 9 2 13
Eduardo Costa Espanyol 9 2 13
Antonio Juan Rodriguez Málaga 9 2 13

2005-06 Attendance:
Spanish Primera Liga

not available

 

 

2004-05 Top Goal Scorers
Rank Player Goals
1 Diego Forlan (Villarreal) 25
2 Samuel Eto'o (Barcelona) 24
3 Ricardo Oliveira (Real Betis) 22
4 Luiz Ronaldo (Real Madrid) 21
5 Cesar Julio Baptista (FC Sevilla) 18
6 Fernando Torres (Atlético Madrid) 16
7 Rodriguez Maxi (Espanyol) 15
Juan Riquelme (Villarreal) 15
David Villa (Real Zaragoza) 15
10 Michael Owen (Real Madrid) 13
Kahveci Nihat (Real Sociedad) 13
12 Antonio Pacheco (Albacete) 12
Ismael Urzaiz (Athletic Bilbao) 12
14 Ludovic Giuly (Barcelona) 11
Raul Tamudo (Espanyol) 11
Alberto Luque (Deportivo La Coruña) 11
Marco Di Vaio (Valencia) 11
Luis Edu (Real Betis) 11
Santiago Ezquerro (Athletic Bilbao) 11
Fernandez Luis Garcia (Mallorca) 11
21 Bortolini Savio (Real Zaragoza) 10
22 Joao Fernando Baiano (Málaga) 9
Marcos Assuncao (Real Betis) 9
Gaucho Ronaldinho (Barcelona) 9
Yossi Benayoun (Racing Santander) 9
Richard Morales (Osasuna) 9
Diego Tristan (Deportivo La Coruña) 9

Spanish Primera Liga goals only
unofficial stats

2004-05 Player Discipline
Rank Player Yellow Red Pts.
1 Perez Pablo Garcia (Osasuna) 18 1 20
2 Walter Samuel (Real Madrid) 14 2 18
3 Hipolito Poli (Mallorca) 14 1 16
4 Alves Daniel (FC Sevilla) 9 3 15
Galvez Gaspar (Albacete) 11 2 1
5 Carlos Marchena (Valencia) 13 1 15
7 Pablo Pinillos (Levante) 12 1 14 A
lberto Lopo (Espanyol) 12 1 14
Jose Luis Marti (FC Sevilla) 14 0 14
10 Michel Salgado (Real Madrid) 11 1 13
Marcelo Sosa (Atlético Madrid) 11 1 13
Stephane Pignol (Numancia) 11 1 13
Gutierrez Diego Rivas (Getafe) 13 0 13
14 Marcelo Romero (Málag
a) 8 2 12
Rodolfo Arruabarrena (Villarreal) 8 2 12
Miguel Buades (Albacete) 8 2 12
Gonzalo Rodriguez (Villarreal) 10 1 12
Juan Jesus Juanito (Málaga) 12 0 12
David Beckham (Real Madrid) 12 0 12
Anderson Deco (Barcelona) 12 0 12
David Albelda (Valencia) 12 0 12
Mario Regueiro (Racing Santander) 12 0 12
23 Aquino Alvaro (Real Zaragoza) 7 2 11
Francisco Yeste (Athletic Bilbao) 9 1 11
Mohamed Moha (Osasuna) 9 1 11
Mauricio Pochettino (Espanyol) 9 1 11
Garcia Gerardo (Málaga) 9 1 11
Jose Romero Josetxo (Osasuna) 9 1 11
Sergio Ballesteros (Mallorca) 9 1 11
Pablo Orbaiz (Athletic Bilbao) 11 0 11
Ibanez Pablo (Atlético Madrid) 11 0 11
Gabriel Milito (Real Zaragoza) 11 0 11
Silva Anderson (Racing Santander) 11 0 11

2 points for a red card
1 point for a yellow
unofficial stats

2004-05 Attendance
Rank Team Total Avg.
1 Barcelona 753,497 68,499
2 Real Madrid 804,008 67,000
3 Atlético Madrid 406,149 45,127
4 FC Sevilla 441,450 40,131
5 Valencia 463,000 38,583
6 Real Betis 459,000 35,307
7 Athletic Bilbao 435,000 33,461
8 Real Zaragoza 328,800 29,890
9 Deportivo La Coruña 297,200 24,766
10 Málaga 305,000 23,461

unofficial stats

 

 


 
 

 

 

 

Online Disclaimer | Copyright & Trademark | News Sources Disclosure | Nondiscrimination
STM is optimally viewed in Internet Explorer Version 5.0 or greater on Macintosh or PC,
Netscape version 4.7x or greater on Macintosh or PC.
support@slidetacklemagazine.com disclaimerreference


Site Developed and Hosted by w3bmaster.com