French Ligue 1 Standings & Statistics
 
 

2007/2008 French Ligue 1 (as of 05.13.08)
CLUB GP W L D PTS GD
Lyon 37 23 7 7 76 35
Bordeaux 37 22 7 8 74 27
AS Nancy Lorraine 37 15 7 15 60 14
Marseille 37 16 10 11 59 12
Lille 37 13 7 17 56 13
St Etienne 37 15 12 10 55 9
Rennes 37 15 12 10 55 2
Le Mans 37 14 12 11 53 -2
Nice 37 12 9 16 52 3
Caen 37 13 12 12 51 -3
Lorient 37 12 10 15 51 -3
Monaco 37 13 16 8 47 -4
Valenciennes 37 12 16 9 45 3
Sochaux 37 10 13 14 44 -8
Auxerre 37 12 17 8 44 -17
PSG 37 9 15 13 40 -9
Toulouse 37 8 14 15 39 -7
Lens 37 9 16 12 39 -9
Strasbourg 37 9 20 8 35 -25
Metz 37 4 24 9 21 -37


2007/2008 French Ligue 1 (as of 03.23.08)
TEAM GP W D L G GA GD P

1 Lyon 30 20 4 6 62 28 34 64
2 Bordeaux 30 16 7 7 52 33 19 55
3 AS Nancy Lorraine 30 13 13 4 34 20 14 52
4 Marseille 30 12 10 8 42 32 10 46
5 Nice 30 10 13 7 27 23 4 43
6 Le Mans 30 12 7 11 34 37 -3 43
7 Lille 30 9 15 6 34 24 10 42
8 Lorient 30 10 12 8 26 29 -3 42
9 Valenciennes 30 11 8 11 36 29 7 41
10 Rennes 30 11 8 11 33 35 -2 41
11 St Etienne 30 11 7 12 33 31 2 40
12 Caen 30 10 9 11 33 42 -9 39
13 Monaco 30 10 7 13 30 37 -7 37
14 Auxerre 30 10 7 13 27 39 -12 37
15 Strasbourg 30 9 8 13 29 34 -5 35
16 Sochaux 30 8 11 11 27 34 -7 35
17 Lens 30 8 10 12 34 39 -5 34
18 PSG 30 7 11 12 27 34 -7 32
19 Toulouse 30 6 13 11 26 34 -8 31
20 Metz 30 4 6 20 21 53 -32 18


Champions League: 1st, 2nd
Champions League qualifying: 3rd
UEFA Cup: 4th, FA Cup winners, League Cup winners
Relegation: 18th, 19th, 20th


French Ligue 1 Standings 2006-07 (as of 5.13.07)
TEAM GP W D L GS GA GD
1 Lyon 36 23 9 4 61 25 36 78
2 Marseille 36 17 7 12 50 37 13 58
3 Lens 36 15 11 10 47 38 9 56
4 Bordeaux 36 16 8 12 37 31 6 56
5 Sochaux 36 14 12 10 43 43 0 54
6 Rennes 36 13 14 9 33 28 5 53
7 Toulouse 36 15 7 14 41 42 -1 52
8 St Etienne 36 14 7 15 51 47 4 49
9 Lille 36 13 10 13 43 40 3 49
10 Lorient 36 12 13 11 32 35 -3 49
11 Auxerre 36 11 15 10 36 39 -3 48
12 Le Mans 36 11 14 11 41 42 -1 47
13 AS Nancy Lorraine 36 12 10 14 32 40 -8 46
14 Monaco 36 11 12 13 42 38 4 45
15 PSG 36 10 12 14 39 41 -2 42
16 Valenciennes 36 11 9 16 34 44 -10 42
17 Nice 36 9 14 13 31 37 -6 41
18 Troyes 36 8 12 16 35 52 -17 36
19 Sedan 36 7 13 16 45 56 -11 34
20 Nantes 36 7 13 16 28 46 -18 34


Champions League: 1st, 2nd
Champions League qualifiers: 3rd
UEFA Cup: 4th, French Cup winner, French League Cup winner
Relegation: 18th, 19th, 20th


Final French Ligue 1 Standings 2005-06 (as of 5.22.06)
TEAM GP W D L GS GA GD
1 Lyon 38 25 9 4 73 31 42 84
2 Bordeaux 38 18 15 5 43 25 18 69
3 Lille 38 16 14 8 56 31 25 62
4 Lens 38 14 18 6 48 34 14 60
5 Marseille 38 16 12 10 44 35 9 60
6 Auxerre 38 17 8 13 50 39 11 59
7 Rennes 38 18 5 15 48 49 -1 59
8 Nice 38 16 10 12 36 31 5 58
9 PSG 38 13 13 12 44 38 6 52
10 Monaco 38 13 13 12 42 36 6 52
11 Le Mans 38 13 13 12 33 36 -3 52
12 AS Nancy Lorraine 38 12 12 14 35 37 -2 48
13 St Etienne 38 11 14 13 29 39 -10 47
14 Nantes 38 11 12 15 37 41 -4 45
15 Sochaux 38 11 11 16 34 47 -13 44
16 Toulouse 38 10 11 17 36 47 -11 41
17 Troyes 38 9 12 17 37 47 -10 39
18 AC Ajaccio 38 8 9 21 27 53 -26 33
19 Strasbourg 38 5 14 19 33 56 0 -23 29
20 Metz 38 6 11 21 26 59 -33 29

Champions League: 1st, 2nd
Champions League qualifiers: 3rd
UEFA Cup: 4th, French Cup winner, French League Cup winner
Relegation: 18th, 19th, 20th


Final French Ligue 1 Standings 2004-05 (as of 5.28.05)
TEAM P W D L F A Pts GD
Lyon 38 22 13 3 56 22 79 34
Lille 38 18 13 7 52 29 67 23
Monaco 38 15 18 5 52 35 63 17
Rennes 38 15 10 13 49 42 55 7
Marseille 38 15 10 13 47 42 55 5
St Etienne 38 12 17 9 47 34 53 13
Lens 38 13 13 12 45 39 52 6
Auxerre 38 14 10 14 48 47 52 1
PSG 38 12 15 11 40 41 51 -1
Sochaux 38 13 11 14 42 41 50 1
Strasbourg 38 12 12 14 42 43 48 -1
Nice 38 10 16 12 38 45 46 -7
Toulouse 38 12 10 16 36 43 46 -7
AC Ajaccio 38 10 15 13 36 40 45 -4
Bordeaux 38 8 20 10 37 41 44 -4
Metz 38 10 14 14 33 45 44 -12
Nantes 38 10 13 15 33 38 43 -5
Caen 38 10 12 16 36 60 42 -24

Bastia 38 11 8 19 32 48 41 -16
Istres 38 6 14 18 25 51 32 -26

Champions League: 1st, 2nd
Champions League qualifiers: 3rd
UEFA Cup: 4th, French Cup winner, French League Cup winner
Relegation: 18th, 19th, 20th


 

 
 

Final Standings 2003-04 French Ligue 1 (as of 05.24.04)
TEAM P W D L F A Pts GD

Lyon 38 24 7 7 64 26 79 38
PSG 38 22 10 6 50 28 76 22
Monaco 38 21 12 5 59 30 75 29
Auxerre 38 19 8 11 60 34 65 26
Sochaux 38 18 9 11 54 42 63 12
Nantes 38 17 9 12 47 35 60 12
Marseille 38 17 6 15 51 45 57 6
Lens 38 15 8 15 34 48 53 -14
Rennes 38 14 10 14 56 44 52 12
Lille 38 14 9 15 41 41 51 0
Nice 38 11 17 10 42 39 50 3
Bordeaux 38 13 11 14 40 43 50 -3
Strasbourg 38 10 13 15 43 50 43 -7
Metz 38 11 9 18 34 42 42 -8
AC Ajaccio 38 10 10 18 33 55 40 -22
Toulouse 38 9 12 17 31 44 39 -13
Bastia 38 9 12 17 33 49 39 -16
Guingamp 38 10 8 20 36 58 38 -22
Le Mans 38 9 11 18 35 57 38 -22
Montpellier 38 8 7 23 41 74 31 -33

Champions League: 1st, 2nd
Champions League qualifiers: 3rd
UEFA Cup: 4th, French Cup winner, French League Cup winner
Relegation: 18th, 19th, 20th


Final French Ligue 1 Standings 2002-03 (as of 05.24.03)
TEAM P W D L F A Pts GD
Lyon 38 19 11 8 63 41 12 68 22
Monaco 38 19 10 9 66 33 67 33
Marseille 38 19 8 11 41 36 65 5
Bordeau 38 18 10 10 57 36 64 21
Sochaux 38 17 13 8 46 31 64 15
Auxerre 38 18 10 10 38 29 64 9
Guingamp 38 19 5 14 59 46 62 13
Lens 38 14 15 9 43 31 57 12
Nantes 38 16 8 14 37 39 56 -2
Nice 38 13 16 9 39 31 55 8
PSG 38 14 12 12 47 36 54 11
Bastia 38 12 11 15 40 48 47 -8
Strasbourg 38 11 12 15 40 54 45 -14
Lille 38 10 12 16 29 44 42 -15
Rennes 38 10 10 18 35 45 40 -10
Montpellier 38 10 10 18 37 54 40 -17
AC Ajaccio 38 9 12 17 29 49 8 39 -20
Le Havre 38 10 8 20 27 47 38 -20
Sedan 38 9 9 20 41 59 36 -18
Troyes 38 7 10 21 23 48 31 -25

Champions League: 1st, 2nd
Champions League qualifiers: 3rd
UEFA Cup: 4th, French Cup winner, French League Cup winner
Relegation: 18th, 19th, 20th

 

 

 

 

 

 

 

 

 

 

 

 

 

Top Goal Scorers
Ligue 1 2007-08
(as of May 10, 2008)
Rank Player Team Goals

1 Karim Benzema Lyon 20
2 Mamadou Niang Marseille 17
3 Djibril Cisse Marseille 14
Bafetimbi Gomis St Etienne 14
Fernando Cavenaghi Bordeaux 14
6 Rafik Saïfi Lorient 13
Steve Savidan Valenciennes 13
Bakari Koné Nice 13
9 Wendel Bordeaux 12
Tulio De Melo Le Mans 12
11 David Bellion Bordeaux 11
Johan Elmander Toulouse 11
Mevlut Erding Sochaux 11
Daniel Niculae Auxerre 11
15 Mickael Pagis Rennes 10
Yoan Gouffran Caen 10
17 Amara Diané PSG 9
Wason Renteria Strasbourg 9
19 Juninho Lyon 8
Olivier Monterubbio Lens 8
Aruna Dindane Lens 8
Pauleta PSG 8
Johan Audel Valenciennes 8
24 Sidney Govou Lyon 7
Hatem Ben Arfa Lyon 7
Yohan Cabaye Lille 7
Achille Emana Toulouse 7
Jimmy Briand Rennes 7
Michel Fernandes Bastos Lille 7
Y. Hadji AS Nancy Lorraine 7
Frederic Piquionne Monaco 7
Pascal Feindouno St Etienne 7
Marama Vahirua Lorient 7
Jérémy Menez Monaco 7

French Ligue 1 - goals

Player Discipline
Ligue 1
2007-08
Rank Player Team Y R Pts
1 Cyril Rool Nice 13 0 13
E.Tavlaridis St Etienne 13 0 13
3 Mathieu Chalmé Bordeaux 9 1 11
4 Cheikh Matar Gueye Metz 10 0 10
Lorik Cana Marseille 10 0 10
Rodrigo Strasbourg 8 1 10
7 Gabriel Tamas Auxerre 7 1 9
Andre Luiz AS Nancy Lorraine 7 1 9
Nicolas Dieuze Toulouse 5 2 9
10 Julian Francois Metz 8 0 8
Nicolas Seube Caen 8 0 8
Wendel Bordeaux 8 0 8
JS Jaures Auxerre 8 0 8
S. P. AS Nancy Lorraine 8 0 8
Jerko Leko Monaco 8 0 8
Rabiu Afolabi Sochaux 8 0 8
Achille Emana Toulouse 8 0 8
Francois Modesto Monaco 8 0 8
Stephane Sessegnon Le Mans 6 1 8
Grégory Paisley Strasbourg 6 1 8
D. F. Aguado Perez Monaco 6 1 8
22 Sylvain Marchal Lorient 7 0 7
Habib Bellaid Strasbourg 7 0 7
Stephane Pichot Sochaux 7 0 7
Onyekachi Apam Nice 7 0 7
Benoit Cheyrou Marseille 7 0 7
Stéphane Mbia Rennes 7 0 7
A.César Alonso Bordeaux 7 0 7
J. Elmander Toulouse 7 0 7
P. Da Silva Adriano Monaco 7 0 7
Bayal Sall St Etienne 5 1 7
Cedric Barbosa Metz 5 1 7
Kevin Lejeune Auxerre 5 1 7
Jérémy Menez Monaco 5 1 7
Sidi Yaya Keita Lens 5 1 7
Jean-Pascal Mignot Auxerre 5 1 7
H. N'Kongolo Ilunga Toulouse 5 1 7
Stephane Dalmat Sochaux 5 1 7
José Saez Valenciennes 3 2 7
French Ligue 1 - Discipline

French Ligue 1 discipline only

Attendance
( as of May 10, 2008)
Rank Team Total Average

1 Marseille 369,866 52,838
2 Lyon 222,796 37,132
3 Lens 253,045 36,149
4 PSG 179,558 35,911
5 St Etienne 205,294 29,327
6 Lille 186,700 26,671
7 Bordeaux 185,112 26,444
8 Rennes 183,359 26,194
9 Toulouse 149,697 24,949
10 Caen 120,053 20,008


Top Goal Scorers
Ligue 1 2006-07
Rank Player Team Goals
1 Pauleta PSG 14
2 Steve Savidan Valenciennes 13
3 Grafite Le Mans 12
Mamadou Niang Marseille 12
5 Seydou Keita Lens 11
Fred Lyon 11
Ismael Bangoura Le Mans 11
Aruna Dindane Lens 11
9 Ireneusz Jelen Auxerre 10
John Utaka Rennes 10
Juninho Lyon 10
Grégory Pujol Sedan 10
Frederic Piquionne Monaco 10
Bafetimbi Gomis St Etienne 10
15 Pascal Feindouno St Etienne 9
Joseph-Desire Job Sedan 9
Abdul Kader Keita Lille 9
Jimmy Briand Rennes 9
André-Pierre Gignac Lorient 9
Kanga Akale Auxerre 9
David Gigliotti Troyes 9
Aruajo Ilan St Etienne 9
23 Benjamin Gavanon AS Nancy Lorraine 8
Djibril Cisse Marseille 8
Jussie Bordeaux 8
Florent Malouda Lyon 8
Bakari Koné Nice 8
Achille Emana Toulouse 8
Johan Elmander Toulouse 8
Álvaro Santos Sochaux 8
Karim Ziani Sochaux 8
Mickael Pagis Marseille 8
Mathieu Bodmer Lille 8

French Ligue 1 goals only

Player Discipline
Ligue 1
2006-07
RANK PLAYER TEAM Y R Pts.
1 Jerko Leko Monaco 15 0 15
2 P. Diakhate AS N. L. 12 1 14
Cyril Rool Nice 12 1 14
4 Cris Lyon 13 0 13
5 David Gigliotti Troyes 8 2 12
Diego Perez Monaco 10 1 12
7 G. Rippert Valenciennes 9 1 11
Nenad Kovacevic Lens 7 2 11
9 Mauro Cetto Nantes 6 2 10
Albin Ebondo Toulouse 8 1 10
Jérémy Mathieu Toulouse 10 0 10
Modeste M'Bami Marseille 10 0 10
Fode Mansare Toulouse 10 0 10
14 Demetrius Ferreira Troyes 7 1 9
Florent Balmont Nice 7 1 9
Edouard Cisse PSG 9 0 9
G. Curbelo AS Nancy Lorraine 7 1 9
Morgan Amalfitano Sedan 7 1 9
Stéphane Mbia Rennes 7 1 9
Alioum Saïdou Nantes 9 0 9
Lucas Bernardi Monaco 7 1 9
Patrick Paauwe Valenciennes 7 1 9
Achille Emana Toulouse 9 0 9
Rudy Mater Valenciennes 9 0 9
Rod Fanni Nice 7 1 9
Leandro Cufre Monaco 7 1 9
French Ligue 1 discipline only
* 2 points for a red card
1 point for a yellow

Attendance
Ligue 1 2006-07

Rank Team Total Avg.
1 PSG 40,000 40,000
2 Nantes 35,500 35,500
3 Lens 32,131 32,131
4 St Etienne 30,186 30,186
Bordeaux 30,186 30,186
6 Sedan 22,779 22,779
7 Rennes 22,497 22,497
8 AS Nancy Lorraine 17,500 17,500
9 Auxerre 12,000 12,000
10 Le Mans 9,567 9,567

 

 

Top Goal Scorers
Ligue 1 2005/06
Rank Player Team Goals

1 Pedro Pauleta PSG 21
2 Fred Lyon 14
Peter Odemwingie Lille 14
4 Sylvain Wiltord Lyon 13
Daniel Cousin Lens 13
6 Luigi Pieroni Auxerre 12
7 John Utaka Rennes 11
Araujo Ilan Sochaux 11
9 Chevanton Monaco 10
Daniel Moreira Toulouse 10
Mamadou Niang Marseille 10
Mickael Pagis Marseille 10
Peguy Luyindula Auxerre 10
Mamadou Diallo Nantes 10
15 Pernambucano Juninho Lyon 9
Sebastien Grax Troyes 9
Bonaventure Kalou PSG 9
Kroupi AS Nancy Lorraine 9
19 Kahlenberg Auxerre 8
Darcheville Bordeaux 8
Kim Kallstrom Rennes 8
John Carew Lyon 8
23 Alexander Frei Rennes 7
Bakari Kone Nice 7
Chamakh Bordeaux 7
Amara Diane Strasbourg 7
Mamadou Bagayoko Nice 7

* Ligue 1 goals only

Player Discipline
Ligue 1
2005-06
Rank Player Yellow Red Pts
1 Alou Diarra Lens 10 2 14
Cyril Rool Nice 14 0 14
Lorik Cana Marseille 14 0 14
4 Medhi Meniri Metz 7 3 13
Vassilis Zikos Monaco 11 1 13
6 Stathis Tavlaridis Lille 10 1 12
7 Edouard Cisse PSG 7 2 11
Mauro Cetto Nantes 9 1 11 9
Cedric Lecluse AS NL 6 2 10
Benoit Assou-Ekotto Lens 8 1 10
Lucas Bernardi Monaco 8 1 10
Sabri Lamouchi Marseille 8 1 10
Florent Balmont Nice 8 1 10
Modeste M'Bami PSG 10 0 10
Blaise Matuidi Troyes 10 0 10
16 Yohan Demont Lens 5 2 9
Sylvain Armand PSG 5 2 9
Boka Strasbourg 7 1 9
Menegazzo Bordeaux 7 1 9
Rodrigo AC Ajaccio 7 1 9
Frederic Da Rocha Nantes 9 0 9
Sammy Traore Nice 9 0 9
Mahamadou Diarra Lyon 9 0 9
Bonaventure Kalou PSG 9 0 9
25 Jean Makoun Lille 6 1 8
Mario Yepes PSG 6 1 8
Deroff Strasbourg 6 1 8
Daniel Cousin Lens 6 1 8
Proment Metz 6 1 8
Arribage Toulouse 6 1 8
Herita Ilunga St Etienne 6 1 8
Karl Tourenne Troyes 6 1 8
Jemmali Bordeaux 8 0 8
Kouassi Troyes 8 0 8
Zokora St Etienne 8 0 8
Denilson Bordeaux 8 0 8
Maicon Monaco 8 0 8
Cardoso Tiago Lyon 8 0 8
Diawara Sochaux 8 0 8
N'daw Sochaux 8 0 8

Attendance
Ligue 1 2005-06
Rank Team Total Avg.
1 Marseille 740,484 49,365
2 PSG 532,796 40,984
3 Lyon 513,468 36,676
4 Lens 519,214 34,614
5 Nantes 504,400 29,670
6 St Etienne 526,130 29,229
7 Rennes 380,183 25,345
8 Bordeaux 433,625 24,090
9 Toulouse 297,157 19,810
10 Strasbourg 286,525 19,101

(unofficial stats)

 

 

Top Goal Scorers
Ligue 1 2004-05

Rank Player Team Goals

1 Pedro Pauleta PSG 21
2 Fred Lyon 14
Peter Odemwingie Lille 14
4 Sylvain Wiltord Lyon 13
Daniel Cousin Lens 13
6 Luigi Pieroni Auxerre 12
7 John Utaka Rennes 11
Araujo Ilan Sochaux 11
9 Chevanton Monaco 10
Daniel Moreira Toulouse 10
Mamadou Niang Marseille 10
Mickael Pagis Marseille 10
Peguy Luyindula Auxerre 10
Mamadou Diallo Nantes 10
15 Pernambucano Juninho Lyon 9
Sebastien Grax Troyes 9
Bonaventure Kalou PSG 9
Kroupi AS Nancy Lorraine 9
19 Kahlenberg Auxerre 8
Darcheville Bordeaux 8
Kim Kallstrom Rennes 8
John Carew Lyon 8
23 Alexander Frei Rennes 7
Bakari Kone Nice 7
Chamakh Bordeaux 7
Amara Diane Strasbourg 7
Mamadou Bagayoko Nice 7

Player Discipline
Ligue 1
2004-05
Rank Player Yellow Red Pts
1 Cyril Rool (Bordeaux) 8 3 14
Vassilis Zikos (Monaco) 14 0 14
3 A Diagne-Faye (Istres) 9 2 13
Stathis Tavlaridis (Lille) 9 2 13
Mickael Essien (Lyon) 11 1 13
6 Robin (AC Ajaccio) 10 1 12
Serge Die (Nice) 10 1 12
Rafik Saifi (Istres) 10 1 12
9 Mario Yepes (PSG) 7 2 11
L R Rodrigo (AC Ajaccio) 9 1 11
Lorik Cana (PSG) 9 1 11
Bernard Mendy (PSG) 9 1 11
Patrice Evra (Monaco) 9 1 11
Dejan Ilic (Istres) 9 1 11
Nisa Saveljic (Istres) 11 0 11
Alou Diarra (Lens) 11 0 11
17 Didier Zokora (St Etienne) 8 1 10
Benoit Pedretti (Marseille) 8 1 10
Victor Agali (Nice) 8 1 10
Adel Chedli (Istres) 8 1 10
Jose Cobos (Nice) 8 1 10
David Jemmali (Bordeaux) 8 1 10
Eduardo Costa (Marseille) 10 0 10
24 Diego Perez (Monaco) 7 1 9
Anthar Yahia (Bastia) 7 1 9
Jerome Leroy (Lens) 7 1 9
Nenad Dzodic (AC Ajaccio) 7 1 9
Pantxi Sirieix (Toulouse) 7 1 9
Cedric Varrault (Nice) 7 1 9
Jean-Noel Perrier Doumbe (Rennes) 7 1 9
Rafael Schmitz (Lille) 7 1 9
Gilles Yapi Yapo (Nantes) 7 1 9
Christian Bassila (Strasbourg) 7 1 9
Florian Jarjat (Nice) 7 1 9
Omar Daf (Sochaux) 7 1 9
Franck Jurietti (Bordeaux) 9 0 9
Roberto Bisconti (Nice) 9 0 9
Anthony Reveillere (Lyon) 9 0 9
Nicolas Dieuze (Toulouse) 9 0 9
Reynald Lemaitre (Caen) 9 0 9
Abdeslam Ouaddou (Rennes) 9 0 9
Herita Ilunga (St Etienne) 9 0 9
P. Juninho (Lyon) 9 0 9

* 1 point for a yellow
2 points for a red card

Attendance
Ligue 1 2004-05

Rank Team Total Avg.
1 Marseille 632,804 48,677
2 PSG 489,288 40,774
3 Lyon 430,058 35,838
4 Lens 437,355 33,642
5 Nantes 437,400 29,160
6 St Etienne 458,670 28,666
7 Rennes 322,098 24,776
8 Bordeaux 373,486 23,342
9 Toulouse 238,727 19,893
10 Strasbourg 267,453 19,103
(unofficial stats)

 


2002-03 season stats
not available

 
 

 

 

 

 

 

Online Disclaimer | Copyright & Trademark | News Sources Disclosure | Nondiscrimination
STM is optimally viewed in Internet Explorer Version 5.0 or greater on Macintosh or PC,
Netscape version 4.7x or greater on Macintosh or PC.
support@slidetacklemagazine.com disclaimerreference


Site Developed and Hosted by w3bmaster.com